Direct MD/MS Admission in JSS Medical College Mysore 2024-25
JSS Medical College Mysore was established in 1984. The National Institutional Ranking Framework ranked JSS Medical College 17th among medical colleges in India in 2019. The NIRF (HRD MINISTRY) ranked it 20th in 2020. This college is consider in one of the top college for medical education in Karnataka. If you are planning to do your medical studies from Karnataka, then this college must be on your list.
Overview of JSS Medical College
NAME OF COLLEGE | JSS Medical College, Mysore |
---|---|
Popularly Known As | JSS Mysore |
Full Address of (JSS Medical College) | Shivaji Rd, Rajendra Nagar, Mysore, Karnataka 570007 |
Year of Establishment | 1984 |
Approved by | National Medical Commission (NMC) |
Affiliated by | JSS Academy of Higher Education and Research or JSS University. |
Course | MBBS, MD/MS, DM, M.Sc. and PhD |
Hospital Bed Capacity | 1800 Beds |
Gender Percentage | Male 40% and Female 60% |
Hostel Facility Available for | Both Boys and Girls |
NIRF Medicine Ranking 2023 | 37th |
Campus Size | 43 Acres |
College Rating | 4.3/5 {Among All Private Medical College} |
Official Website | www.jssuni.edu.in |
Contact Number | +91-9098504697 |
PG COURSES (Duration – 3 Years)
MD Courses Name | Total Seats |
---|---|
MD in Anaesthesia | 14 |
MD in Anatomy | 4 |
MD in Biochemistry | 3 |
MD in Community Medicine | 4 |
MD in Dermatology | 7 |
MD in Emergency Medicine | 2 |
MD in Forensic Medicine and Toxicology | 3 |
MD in General Medicine | 20 |
MD in Microbiology | 4 |
MD in Pathology | 14 |
MD in Paediatrics | 12 |
MD in Pharmacology | 4 |
MD in Physiology | 4 |
MD in Psychiatry | 3 |
MD in Respiratory Medicine | 4 |
MD in Radio Diagnosis | 10 |
MD in Geriatrics | 2 |
MD in Hospital Administration | 2 |
MS Courses Name | Total Seats |
---|---|
MS in General Surgery | 16 |
MS in Orthopaedics | 11 |
MS in Ophthalmology | 5 |
MS in Obstetrics and Gynaecology | 8 |
MS in ENT (Otorhinolaryngology) | 6 |
JSS Mysore NRI Quota Admission
Non-resident Indians are referred to as NRIs. NRI students can enroll in college under the NRI quota, although the fees are twice as costly as the student’s ordinary fees. Students with a validated NRI certificate who have been verified by the college are eligible for NRI seats.
By filling out the form below, candidates can obtain the exact number of JSS Medical College Mysore NRI quota seats available as well as the admission criteria for Direct Admission at JSS Medical College Mysore through NRI quota admission Call US Now.
JSS Medical College Fees for PG Courses 2024-25
Course Name | General Fees (for 3 years) |
NRI Fees (for 3 years) |
---|---|---|
M.D. in Physiology | ₹ 15.16 L | – |
M.D. in Biochemistry | ₹ 15.16 L | – |
M.D. in Pathology | ₹ 25.66 L | – |
M.D. in Pharmacology | ₹ 18.16 L | – |
M.D. in Community Medicine | ₹ 18.16 L | – |
M.D. in General Medicine | ₹ 21.41 L | US $2.25K |
M.D. in Dermatology | ₹ 48.39 L | – |
M.D. in Respiratory Medicine | ₹ 21.41 L | – |
M.D. in Paediatrics | ₹ 18.16 L | US $2.25K |
M.D. in Anaesthesia | ₹ 48.38 L | – |
M.D. in Microbiology | ₹ 18.16 L | – |
M.D. in Anatomy | ₹ 15.16 L | – |
M.D. in Emergency Medicine | ₹ 48.38 L | – |
M.D. in Forensic Medicine and Toxicology | ₹ 18.16 L | – |
M.D. in Psychiatry | ₹ 48.39 L | – |
M.D. in Radio Diagnosis | ₹ 21.41 L | US $2.25K |
M.D. in Geriatrics | — | – |
M.D. in Hospital Administration | ₹ 48.39 L | – |
MS in General Surgery | ₹ 69.38 L | US $2.25K |
MS in Orthopaedics | ₹ 16.76 L | US $2.25K |
MS in Ophthalmology | ₹ 16.76 L | – |
MS in Obstetrics and Gynaecology | ₹ 16.76 L | US $2.25K |
MS in ENT (Otorhinolaryngology) | ₹ 16.76 L | – |
M.Ch. in Urology | ₹ 63.42 L | – |
M.Sc. in Clinical Embryology | ₹ 4.28 L | – |
M.Sc. in Medical Microbiology | ₹ 1.49 L | – |
M.Sc. in Medical Biochemistry | ₹ 1.49 L | – |
M.Sc. in Forensic Odontology | ₹ 2,24 L | – |
M.Sc. in Medical Anatomy | ₹ 1.49 L | – |
M.Sc. in Medical Physiology | ₹ 1.49 L | – |
M.Sc. in Medical Pharmacology | ₹ 1.49 L | – |
DM in Neurology | ₹ 48.39 L | – |
DM in Nephrology | ₹ 63.42 L | – |
DM in Gastroenterology | ₹ 63.42 L | – |
Hostel Fees 2023
COURSE | FEES |
---|---|
MBBS | ₹ 1.29 L |
PG (M.D and M.S) | ₹ 1.29 L |