Maharashtra NEET PG 2023 MD/MS Private Medical College Fee Structure
MD-MS Colleges In Maharashtra | Location | Number of Courses Offered |
---|---|---|
Krishna Institute of Medical Sciences | Satara | 13 |
Armed Forces Medical College | Pune | 19 |
Datta Meghe Institute of Higher Education and Research | Wardha | 25 |
Dr. D.Y. Patil Vidyapeeth | Pune | 14 |
Grant Medical College | Mumbai | 15 |
Bharati Vidyapeeth | Pune | 13 |
Seth Gordhandhas Sunderdas Medical College and KEM Hospital | Mumbai | 18 |
Lokmanya Tilak Municipal Medical College | Mumbai | 15 |
Mahatma Gandhi Institute of Medical Sciences | Wardha | 15 |
MGM Institute of Health Sciences | Navi Mumbai | 18 |
AIIMS | Nagpur | 2 |
SMBT Group of Institutions | Nashik | 8 |
College of Ayurved, Bharati Vidyapeeth | Pune | 11 |
Government Medical College | Nagpur | 17 |
Maharashtra PG Medical Documents 2024
- Copy of application form
- Copy of NEET PG admit card
- Photo ID proof (Driving license/PAN card/passport)
- NEET PG result 2024
- School leaving certificate
- Secondary school leaving certificate
- Attempt certificates for all MBBS examinations from the head of the institution
- Mandatory rotational internship certification
- MCI or SMC registration certificate
- Certificate of Physical Fitness
Maharashtra PG Private Medical College Fee Structure
College Name | Tuition Fees | Development Fees | Total Fees |
---|---|---|---|
K.J.Somaiya Medical College & Research Centre, Mumbai | 723983 | 76017 | 800000 |
Vedanta Institute of Medical Sciences Palghar | 18,40,000 | 73,60,000 | |
Terna Medical College Hospital, Nerul, Navi Mumbai | 354751 | 37249 | 392000 |
Maharashtra Institute of Medical Education and Research, Talegaon, Pune | 804290 | 95710 | 900000 |
Dr.Vasantrao Pawar Medical College Hospital & Research Centre, Nashik | 807176 | 92824 | 900000 |
Annasaheb Chudaman Patil Memorial Medical College, Dhule | 807174 | 92826 | 900000 |
NKP Salve Medical College, Nagpur | 800000 | 100000 | 900000 |
Dr. Panjabrao Alias Medical College, Amravati | 963636 | 96364 | 1060000 |
BKL Walwalkar Medical College, Sawarde | 10,45,045 | 1,14,995 | 11,60,000 |
Maharashtra Institute of Medical Sciences & Research, Latur | 803571 | 96429 | 900000 |
Dr. Vitthalrao Vikhe Patil Foundation’s Medical College, Ahmednagar | 814480 | 85520 | 900000 |
Smt. Kashibai Navale Medical College & General Hospital, Pune | 1076233 | 123767 | 1200000 |
Dr. Ulhas Patil Medical College, Jalgaon | 818182 | 81818 | 900000 |
Ashwini Medical College Hospital, Solapur | 1023214 | 122786 | 1146000 |
Sancheti Instutute for Orthopaedics & Rehabilitation post Graduate College, Pune | 802139 | 97861 | 900000 |
Sanjeevan Medical Foundation E.N.T.Postgraduate Training Institute, Miraj | 814480 | 85520 | 900000 |
Postgraduate Institute of Swasthiyog Pratishthan, Miraj | 1013636 | 101364 | 1115000 |
Bombay Hospital Institute of Medical Sciences, Mumbai | 660715 | 79285 | 740000 |
Note: The above mentioned fee structure is for Merit merit-based selection, The management or Institutional Quota Fees are 4 times of Normal merit fees and Nri quota seats have 5 times the fees than the usual merit fees. we help Students to get Seats having low scores also through the management and nri quota.