KLE Belgaum Medical College MD MS Fee Structure-
KLE Belgaum Branchwise MD MS Fee Structure
Quota | Institute | Course | Fee | |
|
JN Medical College, Belgaum | DERMATOLOGY | ₹30,75,000 | |
MNG | JN Medical College, Belgaum | RADIO DIAGNOSIS | ₹30,75,000 | |
MNG | JN Medical College, Belgaum | GENERAL MEDICINE | ₹30,75,000 | |
MNG | JN Medical College, Belgaum | EMERGENCY MEDICINE | ₹8,05,000 | |
MNG | JN Medical College, Belgaum | PAEDIATRICS | ₹27,55,000 | |
MNG | JN Medical College, Belgaum | OBG | ₹27,55,000 | |
MNG | JN Medical College, Belgaum | GENERAL SURGERY | ₹25,35,000 | |
MNG | JN Medical College, Belgaum | TBRD | ₹25,35,000 | |
MNG | JN Medical College, Belgaum | ORTHOPAEDICS | ₹30,75,000 | |
MNG | JN Medical College, Belgaum | OPHTHALMOLOGY | ₹25,35,000 | |
MNG | JN Medical College, Belgaum | PSYCHIATRY | ₹25,35,000 | |
MNG | JN Medical College, Belgaum | ENT | ₹25,35,000 | |
MNG | JN Medical College, Belgaum | ANAESTHESIOLOGY | ₹27,55,000 | |
MNG | JN Medical College, Belgaum | DO | ₹16,33,000 | |
MNG | JN Medical College, Belgaum | PATHOLOGY | ₹10,40,000 | |
MNG | JN Medical College, Belgaum | SPM | ₹2,55,000 | |
MNG | JN Medical College, Belgaum | PHARMACOLOGY | ₹2,55,000 | |
MNG | JN Medical College, Belgaum | MICROBIOLOGY | ₹25,000 | |
MNG | JN Medical College, Belgaum | FORENSIC MEDICINE | ₹2,55,000 | |
MNG | JN Medical College, Belgaum | PHYSIOLOGY | ₹25,000 | |
MNG | JN Medical College, Belgaum | ANATOMY | ₹25,000 | |
MNG | JN Medical College, Belgaum | BIOCHEMISTRY | ₹25,000 | |
NRI | JN Medical College, Belgaum | DERMATOLOGY | ₹78,64,000* | |
NRI | JN Medical College, Belgaum | OPHTHALMOLOGY | ₹78,64,000* | |
NRI | JN Medical College, Belgaum | TBRD | ₹78,64,000* | |
NRI | JN Medical College, Belgaum | OBG | ₹78,64,000* | |
NRI | JN Medical College, Belgaum | GENERAL MEDICINE | ₹78,64,000* | |
NRI | JN Medical College, Belgaum | DO | ₹41,44,000* | |
NRI | JN Medical College, Belgaum | ORTHOPAEDICS | ₹78,64,000* | |
NRI | JN Medical College, Belgaum | PAEDIATRICS | ₹78,64,000* | |
NRI | JN Medical College, Belgaum | RADIO DIAGNOSIS | ₹96,64,000* | |
NRI | JN Medical College, Belgaum | ANAESTHESIOLOGY | ₹78,64,000* | |
NRI | JN Medical College, Belgaum | ENT | ₹78,64,000* | |
NRI | JN Medical College, Belgaum | GENERAL SURGERY | ₹78,64,000* |
Documents required for Direct admission in MD/KLE Belgaum Medical College through Management/NRI Quota.
Basic Documents-
- NEET PG Scorecard
- MBBS all year Marks Card.
- Internship Completion Certificate.
- Provisional Registration Certificate by state.
- Attempt Certificate.
- Eligibility Certificate.
- State Medical Council Registration Certificate
- Transfer Certificate.
- Migration Certificate.
- 10th Marks card.
- 12th marks card.
- Aadhar Card.
- Passport Size Photo
- Pan Card
- MCC Application Form
For NRI Quota Seats some additional documents are required to be prepared beforehand and these are –
- Embassy Certificate of the sponsorer.
- Notarized Sponsorship Affidavit.
- Notarized Relationship Affidavit by Tehsildar.
- Passport & Visa of the sponsorer.