Direct MD MS Admission in KMC Manipal/Mangalore
Kasturba Medical College Management Quota Admission
Documents for NRI Quota Admission
- Notarized Affidavit of the person who is NRI and the Sponsorer
- Document claiming that the Sponsorer is an NRI (Valid passport, Visa of the sponsorer
- Relationship of NRI with the candidate (Notarisedaffidiavit of family tree)
- Notarized Affidavit from Sponsorer that he /she will sponsor the entire duration course fee of the
candidate - Embassy Certificate of the Sponsorer
Applicants interested in direct admission to Kasturba Medical College management quota seats must pay KMC Manipal Management Quota/nri Fees. For more info, you can contact us at 7406337778.
Kasturba Medical College, also known as Manipal Medical College is one of the most prestigious medical colleges in India. KMC Manipal was established in 1953, affiliated with Manipal Academy of Higher Education (MAHE), and approved by National Medical Commission. KMC Manipal secured 9th position in the NIRF Medical Ranking 2024.Kasturba Medical College offers a variety of degree programs, including MBBS, MD, and MS in numerous specialties. This Institute provides a good atmosphere and new opportunities. However the issue comes when students fail to achieve high scores in NEET. Do you have low NEET exam scores as well? If so, you should understand how to get Direct Admission to Kasturba Medical College Manipal using the management quota seat.
PG COURSES
| Course | Subject | Management Quota Seats | Government Seats | NRI Quota Seats |
|---|---|---|---|---|
| Pre Clinical | MD Anatomy | 6 | 1 | 0 |
| MD Biochemistry | 4 | 1 | 0 | |
| MD Physiology | 3 | 0 | 0 | |
| Para Clinical | MD Community Medicine | 8 | 0 | 0 |
| MD Forensic Medicine/Forensic Medicine & Toxicology | 3 | 0 | 0 | |
| MD Microbiology | 4 | 1 | 0 | |
| MD Pathology | 17 | 0 | 1 | |
| MD Pharmacology | 8 | 0 | 0 | |
| Clinical | MD General Medicine | 20 | 0 | 4 |
| MD Dermatology | 6 | 0 | 1 | |
| MD Pediatrics | 18 | 0 | 3 | |
| MD Radiodiagnosis | 8 | 0 | 1 | |
| MD Respiratory Medicine | 4 | 1 | 0 | |
| MD Radiotherapy/Radiation Oncology | 2 | 1 | 0 | |
| MD Anaesthesiology | 18 | 0 | 2 | |
| MD Psychiatry | 9 | 0 | 1 | |
| MD Hospital Administration | 2 | 0 | 0 | |
| MD Immuno Haematology | 4 | 0 | 0 | |
| MS General Surgery | 21 | 0 | 3 | |
| MS Oto-Rhino-Laryngology (ENT) | 6 | 0 | 1 | |
| MS Obstetrics & Gynaecology | 21 | 0 | 3 | |
| MS Ophthalmology | 6 | 0 | 1 | |
| MS Orthopaedics | 15 | 0 | 2 | |
| MD Emergency Medicine | 3 | 0 | 0 | |
| MD (Palliative Medicine) | 2 | 1 | 0 | |
| Total | 223 | 6 | 23 | |
SS Courses
| Programme | No. of seats |
|---|---|
| DM (Cardiology) | 04 |
| DM (Infectious Disease) | 02 |
| DM (Medical Gastro-enterology) | 03 |
| DM (Medical Genetics) | 02 |
| DM (Medical Oncology) | 02 |
| DM (Nephrology) | 05 |
| DM (Neurology) | 04 |
| DM (Critical Care Medicine) | 02 |
| MCh (Cardio-Thoracic Surgery) | 01 |
| MCh (Neuro Surgery) | 04 |
| MCh (Paediatric Surgery) | 01 |
| MCh (Plastic & Reconstructive Surgery) | 02 |
| MCh (Urology) | 06 |
| MCh (Reproductive Medicine & Surgery) | 03 |
| MCh (Paediatric Orthopaedics) | 02 |
| MCh (Hand Surgery) | 02 |
Manipal Medical College Fees
Understanding KMC Manipal Fees Structure is crucial before taking admission in KMC Manipal. There are two types of fee structure in KMC Manipal.
- KMC Manipal Management Quota Fees
- KMC Manipal NRI Quota Fees
In the table given below, you will get detailed fee structure of Kasturba Medical College MBBS Fees as well as KMC Manipal PG Fees.
Kasturba Medical College PG Fees 2024-25
| Course | Management Quota Fees | NRI Quota Fees |
|---|---|---|
| MD (Anaesthesiology) | ₹ 21,78,000/- | $ 54,000/- |
| MD (Anatomy) | ₹ 4,85,000 | – |
| MD (Biochemistry) | ₹ 4,85,000 | – |
| MD (Community Medicine) | ₹ 12,50,000 | – |
| MD (Dermatology, Venerology & Leprosy) | ₹ 28,60,000 | $ 54,000/- |
| MD (Emergency Medicine) | ₹ 26,40,000 | – |
| MD (Forensic Medicine) | ₹ 4,85,000 | – |
| MD (General Medicine) | ₹ 25,29,000 | $ 54,000/- |
| MD (Hospital Administration) | ₹ 17,00,000 | – |
| MD (Immunohematology & Blood Transfusion) | ₹ 19,50,000 | – |
| MD (Microbiology) | ₹ 14,00,000 | – |
| MD (Palliative Medicine) | ₹ 14,00,000 | – |
| MD (Paediatrics) | ₹ 28,60,000 | $ 65,000/- |
| MD (Pathology) | ₹ 19,50,000 | $ 42,000/- |
| MD (Pharmacology) | ₹ 12,00,000 | – |
| MD (Physiology) | ₹ 4,85,000 | – |
| MD (Psychiatry) | ₹ 21,78,000 | $ 54,000/- |
| MD (Radio-diagnosis) | ₹ 33,88,000 | $ 80,000/- |
| MD (Radio therapy / Radiation Oncology) | ₹ 19,80,000 | – |
| MD (Respiratory Medicine) | ₹ 19,80,000 | – |
| MS (General Surgery) | ₹ 25,41,000 | $ 59,000/- |
| MS (Obstetrics & Gynaecology) | ₹ 25,41,000 | $ 59,000/- |
| MS (Ophthalmology) | ₹ 26,40,000 | $ 59,000/- |
| MS (Orthopaedics) | ₹ 28,60,000 | $ 65,000/- |
| MS (Oto-Rhino- Laryngology) | ₹ 26,40,000 | $ 59,000/- |
Kasturba Medical College SS Fees 2024-25
| Course | Yearly Fees |
|---|---|
| DM (Cardiology) | 27,83,000 |
| DM (Critical Care Medicine) | 16,50,000 |
| DM (Medical Gastroenterology) | 26,62,000 |
| DM (Infectious Disease) | 16,50,000 |
| DM (Medical Genetics) | 22,00,000 |
| DM (Medical Oncology) | 24,20,000 |
| DM (Nephrology) | 26,62,000 |
| DM (Neurology) | 24,20,000 |
| Course | Yearly Fees |
|---|---|
| MCh (Reproductive Medicine & Surgery) | 16,50,000 |
| MCh (Hand Surgery) | 16,50,000 |
| MCh (Paediatric Orthopaedics) | 16,50,000 |
| MCh (Cardiothoracic Surgery) | 16,50,000 |
| MCh (Neuro Surgery) | 24,20,000 |
| MCh (Paediatric Surgery) | 16,50,000 |
| MCh (Plastic & Reconstructive Surgery) | 16,50,000 |
| MCh (Urology) | 29,04,000 |
KMC Manipal Scholarship 2024
Eligibility Criteria – Pass in MD / MS / DNB Programme from an Institution / University recognized by National Medical Council (NMC) / Erstwhile Medical Council of India (MCI)
| Course | Yearly Fee (without scholarship) | Yearly Scholarship | Fee After Scholarship |
|---|---|---|---|
| 1MD (Community Medicine) | 12,50,000 | 35% | 8,12,500 |
| MD (Hospital Administration) | 17,00,000 | 35% | 11,05,000 |
| MD (Microbiology) | 14,00,000 | 50% | 7,00,000 |
| MD (Palliative Medicine) | 14,00,000 | 35% | 9,10,000 |
| MD (Pharmacology) | 12,00,000 | 35% | 7,80,000 |
| DM (Critical Care Medicine) | 16,50,000 | 50% | 8,25,000 |
| DM (Infectious Diseases) | 16,50,000 | 50% | 8,25,000 |
| DM (Medical Gastroenterology) | 26,62,000 | 25% | 19,96,500 |
| DM (Medical Genetics) | 22,00,000 | 10% | 19,80,000 |
| DM (Medical Oncology) | 24,20,000 | 50% | 12,10,000 |
| DM (Nephrology) | 26,62,000 | 25% | 19,96,500 |
| DM (Neurology) | 24,20,000 | 35% | 15,73,000 |
| MCh (Reproductive Medicine & Surgery) | 16,50,000 | 35% | 10,72,500 |
| MCh (Cardiothoracic Surgery) | 16,50,000 | 50% | 8,25,000 |
| MCh (Hand Surgery) | 16,50,000 | 50% | 8,25,000 |
| MCh (Neuro Surgery) | 24,20,000 | 50% | 12,10,000 |
| MCh (Paediatric Orthopaedics) | 16,50,000 | 50% | 8,25,000 |
| MCh (Paediatric Surgery) | 16,50,000 | 50% | 8,25,000 |
| MCh (Plastic & Reconstructive Surgery) | 16,50,000 | 35% | 10,72,500 |
KMC Manipal Stipend Details
| Programme | Monthly Stipend Paid (Rs.) | ||
| First Year | Second Year | Third Year | |
| MBBS – Interns | Rs.30,000 | ||
| PG – MD/MS | Rs.45,000 | Rs50,000 | Rs.55,000 |
| PG – DM / MCh | Rs.55,000 | Rs.60,000 | Rs.65,000 |
Kasturba Medical College NRI Quota Admission
Non-resident Indians are referred to as NRIs. NRI students can enroll in college under the NRI quota, although the fees are slightly costlier than students normal fees. Students with a validated NRI certificate who have been verified by the college are eligible for NRI seats.
Candidates can learn the exact number of Kasturba Medical College NRI quota seats available and the admission criteria for NRI quota admission by filling out the form below.