Direct MD MS Admission in Bharati Vidyapeeth Medical College Pune
Bharati Vidyapeeth Medical College Pune was established in 1989. BVPMC Pune was initially affiliated with the University of Pune, later it became a constituent institution of Bharati Vidyapeeth (Deemed University) in 1996.
PG COURSES (Duration – 3 Years)
MD / MS Course Name | Management Quota Seat | NRI Quota Seat |
---|---|---|
MD General Medicine | 13 | 6 |
MD Anaesthesia | 14 | NS |
MD Radiodiagnosis | 8 | 7 |
MD Pulmonary Medicine | 3 | 1 |
MD Paediatrics | 13 | 2 |
MD Psychiatry | 5 | NS |
MD Dermatology | 1 | 3 |
MD Pathology | 12 | NS |
MD Anatomy | 3 | NS |
MD Biochemistry | 3 | NS |
MD Community Medicine | 5 | NS |
MD Respiratory Medicine | 4 | NS |
MD Microbiology | 4 | NS |
MD Pharmacology | 4 | NS |
MD Physiology | 3 | NS |
MD Emergency Medicine | 3 | NS |
MD Immuno- Haematology & Blood Transfusion | 2 | NS |
MS General Surgery | 10 | NS |
MS Ophthalmology | 5 | NS |
MS ENT | 5 | NS |
MS Orthopaedics | 8 | 2 |
MS OBS & GYANE | 5 | 3 |
M.Sc. Course Name | Management Quota Seat | NRI Quota Seat |
---|---|---|
M.Sc. (Medical Anatomy) | 2 | 1 |
M.Sc. (Medical Biochemistry) | 2 | 1 |
M.Sc. (Medical Microbiology) | 2 | 1 |
M.Sc. (Medical Pharmacology) | 2 | 1 |
M.Sc. (Medical Physiology) | 2 | 1 |
Superspecialty Course Name | Intake Capacity |
---|---|
DM Cardiology | 3 |
DM Critical Care Medicine | 6 |
DM Neonatology | 5 |
DM Medicine Gastroenterology | 1 |
DM Interventional Radiology | 1 |
DM Neurology | 1 |
DM Clinical Immunology & Rheumatology | 2 |
M.Ch. Urology | 3 |
M.Ch. Paediatrics Surgery | 3 |
NRI Quota in BVP Medical College Pune
Non-resident Indians are referred to as NRIs. NRI students can enrol in college under the NRI quota, although the fees are twice as costly as the student’s ordinary fees. Students with a validated NRI certificate who have been verified by the college are eligible for NRI seats.
By completing the form below, candidates can obtain the exact number of Bharati Vidyapeeth Medical College Pune NRI quota seats available as well as the admission criteria for NRI quota admission.
Bharati Vidyapeeth Medical College Pune PG Fees
MD Courses | Management Quota Fees |
NRI Quota Fees |
---|---|---|
MD General Medicine | ₹ 32,41,350/- | $ 115500 |
MD Anaesthesia | ₹ 27,82,500/- | $ 82000 |
MD Radiodiagnosis | ₹ 38,58,750/- | $ 126000 |
MD Pulmonary Medicine | ₹ 23,00,000/- | $ 58037 |
MD Paediatrics | ₹ 32,41,350/- | $ 99750 |
MD Psychiatry | ₹ 27,82,500/- | $ 82000 |
MD Dermatology | ₹ 38,58,750/- | $ 126000 |
MD Pathology | ₹ 15,50,500/- | $ 60000 |
MD Anatomy | ₹ 7,50,000/- | $ 30000 |
MD Biochemistry | ₹ 7,50,000/- | $ 30000 |
MD Community Medicine | ₹ 7,50,000/- | $ 30000 |
MD Forensic Medicine | ₹ 7,50,000/- | $ 30000 |
MD Microbiology | ₹ 7,50,000/- | $ 30000 |
MD Pharmacology | ₹ 7,50,000/- | $ 30000 |
MD Physiology | ₹ 7,50,000/- | $30000 |
MS Courses | Management Quota Fees |
NRI Quota Fees |
---|---|---|
MS General Surgery | ₹ 29,21,625/- | $ 86100 |
MS Ophthalmology | ₹ 27,82,000/- | $ 82000 |
MS ENT | ₹ 7,50,000/- | $ 30000 |
MS Orthopaedics | ₹ 32,41,350/- | $ 99750 |
MS OBS & GYANE | ₹ 32,41,350/- | $ 99750 |
M.Sc.Courses | Management Quota Fees |
NRI Quota Fees |
---|---|---|
M.Sc. (Medical Anatomy) | ₹ 1,00,000/- | $ 4000 |
M.Sc. (Medical Biochemistry) | ₹ 1,00,000/- | $ 4000 |
M.Sc. (Medical Physiology) | ₹ 1,00,000/- | $ 4000 |
M.Sc. (Medical Pharmacology) | ₹ 1,00,000/- | $ 4000 |
M.Sc. (Medical Microbiology) | ₹ 1,00,000/- | $ 4000 |
Superspecialty Course Name |
Management Quota Fees | NRI Quota Fees |
---|---|---|
DM Cardiology | ₹ 15,00,000/- | NS |
DM Neonatology | ₹ 12,00,000/- | NS |
DM Critical Care Medicine | ₹ 13,00,000/- | NS |
DM Medicine Gastroenterology | ₹ 20,00,000/- | NS |
DM Interventional Radiology | ₹ 12,00,000/- | NS |
DM Neurology | ₹ 12,00,000/- | NS |
DM Clinical Immunology & Rheumatology | ₹ 20,00,000/- | NS |
M.Ch. Paediatrics Surgery | ₹ 2,50,000/- | NS |
M.Ch. Urology | ₹ 35,00,000/- | NS |